Vehicle Registration
142 entries
| Name | Status | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| Confirmed | American | Fernandina Beach, FL | |||
| Confirmed | American | Yulee, FL | |||
U Ulf-Eiel Bach | Confirmed | Italian | Fernandina Beach, FL | ||
| Confirmed | American | Arden, NC | |||
Y Yuri Bart | Confirmed | German | Nokesville, VA | ||
L Leonard Beal | Confirmed | American | fernandina beach, FL | ||
| Confirmed | German | Jacksonville, FL | |||
| Confirmed | German | Jacksonville, FL | |||
| Confirmed | German | Fernandina Beach, FL | |||
| Confirmed | German | West Palm Beach, FL | |||
| Confirmed | British | St. Petersburg, FL | |||
| Confirmed | German | Watkinsville, GA | |||
K Kevin Braun | Confirmed | German | Kingsland, GA | ||
M Mark Braunstein | Confirmed | British | Orlando, FL | ||
| Confirmed | Japanese | Fernandina Beach, FL | HeadFlow Performance LLC | ||
C Carroll Carter | Confirmed | Japanese | Edisto Island, SC | ||
| Confirmed | British | Auburn, AL | |||
M Michael Cevera | Confirmed | German | Saint Augustine, FL | ||
| Confirmed | Italian | Port Orange, FL | |||
G George Cost | Confirmed | Italian | Jacksonville, FL | ||
| Confirmed | American | Fernandina Beach, FL | |||
| New | German | Fernandina Beach, FL | |||
B Bill Cuttitta | Confirmed | American | Jupiter, FL | ||
| Confirmed | German | Coral Gables, FL | |||
A Alan Dickerson | Confirmed | Japanese | Ponte Vedra, FL | ||
| Confirmed | German | West Reading, PA | |||
| Confirmed | Italian | Fernandina Beach, FL | |||
| Confirmed | German | Lincolnton, GA | |||
J Jens Evling | Confirmed | British | Saint Augustine, FL | ||
| Confirmed | American | Callahan , FL | |||
L Lamar Fontaine | Confirmed | Japanese | St. Augustine, FL | ||
| Confirmed | British | Winter Park, FL | |||
P Peter Gagne | New | Italian | Port Orange, FL | ||
| Confirmed | German | Fernandina Beach, FL | |||
C Chris Greco | Confirmed | German | Fernandina Beach , Fl | ||
P Paul Haddock | New | Italian | Charlotte, NC | ||
B Becky Haning | Confirmed | German | Jacksonville, FL | ||
| Confirmed | American | Jacksonville, FL | |||
L Luke Harper | New | American | Fort Mitchell, KY | ||
| New | German | Fernandina Beach, FL | |||
L Lewis Hay | New | Japanese | Wadmalaw Island, SC | ||
R Ryan Hoover | New | American | Yulee, FL | ||
S Scott Horne | Confirmed | German | Lake Worth, FL | ||
G Gerry Houck | New | American | Merritt islands, FL | ||
O Owen Hughes | Confirmed | German | Wake Forest, NC | ||
b brian jacobs | Confirmed | American | North Palm Beach, FL | ||
S Shadrach Jones | Confirmed | British | Wexford, PA | ||
| Confirmed | Japanese | Jacksonville, FL | |||
T TERRY JONES | Confirmed | American | raleigh, NC | ||
| Confirmed | Italian | Spring Lake, MI | |||
H Hunter Jordan | Confirmed | German | Middleburg, FL | ||
P Paul Karshis | Confirmed | British | Amelia Island, FL | ||
| Confirmed | American | FERNANDINA BEACH, FL | |||
| Confirmed | American | Boonville, NC | |||
J James Kear III | New | American | Bethel, CT | ||
W Walter Keenan | Confirmed | Italian | Fernandina Beach, FL | ||
H Harold Kelly | Confirmed | British | Jacksonville, FL | ||
| Confirmed | British | Fernandina Beach, FL | |||
| Confirmed | American | Cartersville, GA | |||
J JoShannan Kimpel | New | German | Fernandina Beach, FL | ||
R Richard King | Confirmed | Other | Nokesville, VA | ||
D Donna Koilpillai | Confirmed | German | Fernandina Beach , Fl | ||
| Confirmed | Italian | honeoye falls, ny | Donna | ||
| Confirmed | American | Fernandina Beach, FL | |||
R Robert Laauser | Confirmed | American | Fernandina Beach, FL | ||
| Confirmed | Japanese | Fernandina Beach, FL | |||
| Confirmed | American | Jacksonville, FL | |||
T Tina Langley | New | American | Fernandina Beach, FL | ||
T Tsz Yin Lau | Confirmed | German | Goose Creek, SC | ||
J Jason Lee | New | American | Fernandina Beach, FL | ||
C Cameron Leonard | New | German | Pensacola , FL | ||
S Scott Leslie | Confirmed | German | Fernandina Beach, FL | ||
E Ed Lewis | Confirmed | British | Fernandina Beach, FL | ||
| Confirmed | British | Huntersville, NC | |||
J Joe MacDonald | New | American | Yulee, FL | ||
| Confirmed | German | Oak Island, Nc | |||
| Confirmed | German | Jacksonville, FL | |||
| Confirmed | German | Jacksonville, FL | |||
G Guy Marvin IV | Confirmed | Japanese | |||
J Jim McCrory | Confirmed | British | Atlanta, GA | ||
J Jeff McDowell | Confirmed | German | Fernandina Beach, FL | ||
| Confirmed | German | Hawthorne, FL | |||
| Confirmed | British | Fernandina Beach, Fl | |||
| Confirmed | British | Ponte Vedra Beach, FL | |||
| Confirmed | Other | Palm Coast, FL | |||
| Confirmed | German | FERNANDINA BEACH, FL | |||
D Danny Miles | Confirmed | Italian | Jacksonville Beach, FL | ||
G Glen Moore | Confirmed | British | DeLand, FL | ||
| Confirmed | Japanese | Fernandina Beach, FL | |||
| Confirmed | Japanese | Cincinnati, OH | |||
| Confirmed | German | Fernandina Beach, FL | |||
E Erik Norrgard | Confirmed | British | Jacksonville, Fl | ||
| Confirmed | American | The Villages , FL | |||
| New | British | Saint Marys, GA | |||
D Donald OConnor | Confirmed | German | Fernandina Beach, FL | ||
| Confirmed | Italian | The Villages, FL | |||
J John Olson | Confirmed | German | Valdosta, GA | ||
B Brian Otoole | Confirmed | American | Fernandina Beach, FL | ||
K Kelly Ott | New | Japanese | canton, GA | ||
| Confirmed | British | St.Petersburg, FL | |||
D Deborah Pandeline | Confirmed | German | Debary, FL | ||
| Confirmed | German | Summerville, SC | |||
| Confirmed | American | Fernandina Beach, FL | |||
M Michael Pozai | New | American | Fernandina Beach, FL | ||
| Confirmed | American | Fernandina Beach, FL | |||
S Sarah Ramey | Confirmed | German | Orange Park, FL | ||
F Francis Remick | Confirmed | British | Fernandina Beach, FL | ||
| Confirmed | German | St Augustine, FL | |||
D Daniel Richardson | Confirmed | American | DELTONA, FL | ||
C Christopher Richey | Confirmed | German | New Bern, NC | ||
| Confirmed | German | Birmingham, AL | |||
C Chad Rogers | New | British | Orlando, FL | ||
J Jansen Rogers | Confirmed | British | |||
J Jeff Rotatori | Confirmed | German | Fernandina Beach, FL | ||
| New | American | Fernandina Beach, FL | |||
| Confirmed | Italian | PONTE VEDRA BEACH, FL | |||
| Confirmed | German | Casselberry, FL | |||
| Confirmed | German | Fernandina Beach, Fl | |||
| New | American | Savannah, GA | |||
P Patty Schwarze | Confirmed | Italian | De Leon Springs, FL | ||
C Charles Shepherd | Confirmed | German | Pensacola, FL | ||
B Brandon Shriver | Confirmed | British | Lexington, NC | ||
B Bryce Shriver | Confirmed | British | Fernandina Beach, FL | ||
C Craig Smith | Confirmed | German | Jacksonville, FL | ||
| Confirmed | German | Fernandina Beach, FL | |||
J Jonathan Sones | New | German | Kennesaw, GA | ||
| Confirmed | German | North Bergen, NJ | |||
| Confirmed | British | Saint Augustine, FL | |||
| Confirmed | German | Port Orange, Fl | |||
| Confirmed | German | Columbia, SC | |||
| Confirmed | Japanese | Elkton, Fl | |||
| New | Japanese | Jacksonville, FL | |||
T Timothy Tichy | Confirmed | Other | St Augustine, FL | ||
M Marisa Torres | Confirmed | British | PONTE VEDRA BEACH, FL | ||
D Don Trexler | New | German | Blowing Rock, NC | ||
J Jeff Tucker | Confirmed | German | Heathrow, FL | ||
| New | British | Fernandina, FL | |||
| New | Italian | Savannah, GA | |||
L Larry Westbrook | New | American | Fernandina Beach, FL | ||
E Eric Wilhelm | Confirmed | German | SORRENTO, FL | ||
J Jeff Wise | Confirmed | American | Cockeysville, MD | ||
W Wesley Wormser | Confirmed | German | Bernville, PA |
Class totals:American: 33British: 26German: 53Italian: 14Japanese: 13Other: 3